| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Trevor Shaffer | 22919 | A | 0:56.312 |
| 2 | Rhys Harris | 33274 | C | 0:57.132 |
| 3 | Oskar Chwalik | 27083 | C | 0:57.351 |
| 4 | Antony Maso | 27750 | C | 0:58.695 |
| 5 | Kyle Howard | 21415 | C | 0:59.359 |
| 6 | Evan Singletary | 22667 | C | 0:59.414 |
| 7 | Michael Lacore | 24711 | A | 0:59.523 |
| 8 | Benny Geale | 1136 | C | 0:59.593 |
| 9 | Alex Helms | 18915 | C | 1:00.132 |
| 10 | Lliam Rowella | 26987 | C | 1:00.335 |
| 11 | Brandon Nigrin | 22612 | B | 1:00.453 |
| 12 | Sam Higgs | 20943 | C | 1:00.617 |
| 13 | Loris Modard | 23106 | C | 1:00.625 |
| 14 | Tyler Vertrees | 17730 | C | 1:01.109 |
| 15 | Connor Morgan | 22471 | C | 1:01.281 |
| 16 | jayden iverson | 27953 | C | 1:01.281 |
| 17 | John Hileman | 31403 | C | 1:01.359 |
| 18 | Alexander Lagerkvist | 31538 | B | 1:01.734 |
| 19 | Unclaimed Account | 7058 | C | 1:01.773 |
| 20 | Nathan Guy | 12523 | C | 1:01.906 |
| 21 | Billy Blundell | 28647 | A | 1:02.312 |
| 22 | Ethan Lenhardt | 21039 | C | 1:03.242 |
| 23 | Matt Greeley | 33165 | C | 1:03.578 |
| 24 | Evan Welle | 19854 | B | 1:03.687 |
| 25 | Gary Bingaman | 20973 | B | 1:04.164 |
| 26 | Bodhi Pangle | 23369 | C | 1:04.203 |
| 27 | Kyle Martin | 11492 | C | 1:04.664 |
| 28 | Rich Buddy | 22808 | A | 1:05.890 |
| 29 | Clayton Murphy | 29862 | C | 1:06.242 |
| 30 | Ryan Woods | 23750 | C | 1:07.468 |
| 31 | Eric Hellgren | 1467 | C | 1:07.734 |
| 32 | Josh Bellinger | 22061 | C | 1:09.296 |
| 33 | Charles Boswell | 16519 | C | 1:10.507 |
| 34 | Jaxon Lindsay | 17953 | C | 1:12.382 |
| 35 | John Murray | 20057 | A | 1:13.085 |
| 36 | Aironas bukauskas | 19160 | A | 1:14.679 |
| 37 | Kohlton Feagin | 26425 | C | 1:16.804 |
| 38 | Grant Eckardt | 18819 | C | 1:17.492 |
| 39 | Aaron Vargas | 14986 | C | 1:30.375 |
| 40 | Tristan Moss | 31756 | C | 1:46.359 |
| 41 | Damon Ion | 1814 | C | No Sessions |
| 42 | keith ball | 14956 | C | No Sessions |
| 43 | William Seim | 15379 | B | No Sessions |
| 44 | Tanner Thorsen | 16669 | C | No Sessions |
| 45 | Brandon Crase | 17934 | B | No Sessions |
| 46 | Walker White | 21198 | A | No Sessions |
| 47 | Henry Polderman | 22155 | C | No Sessions |
| 48 | Kurtis Asaff | 25638 | C | No Sessions |
| 49 | Dylan Love | 29623 | B | No Sessions |
| 50 | Tyler Scheels | 30399 | C | No Sessions |
| 51 | Thomas McBain | 30633 | B | No Sessions |
| 52 | Seth Shirley | 31547 | C | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | harvey mushman | 14794 | A | 0:52.648 |
| 2 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | A | 0:53.710 |
| 3 | Ashe Deering | 22159 | C | 0:54.046 |
| 4 | Chase Blakely | 10410 | A | 0:54.289 |
| 5 | Atom Holm | 9437 | A | 0:54.359 |
| 6 | Unclaimed Account | 32846 | C | 0:54.554 |
| 7 | Robert Wilson | 8313 | A | 0:54.750 |
| 8 | Colby egeland | 23901 | B | 0:54.757 |
| 9 | Dominic Tibberino | 4652 | C | 0:55.453 |
| 10 | Riley Hughan | 23127 | B | 0:55.781 |
| 11 | Sabrina Ritzler | 661 | A | 0:56.054 |
| 12 | Kevin Gonzalez | 23185 | B | 0:56.328 |
| 13 | Tyler Lang | 14539 | A | 0:56.406 |
| 14 | Julien Beaumer | 22513 | B | 0:56.476 |
| 15 | Braden Carter | 18235 | A | 0:56.484 |
| 16 | Braden Carter | 18235 | A | 0:56.484 |
| 17 | Unclaimed Account | 8661 | C | 0:56.492 |
| 18 | Austin Ecklund | 23267 | C | 0:56.593 |
| 19 | trevor burns | 32029 | C | 0:56.664 |
| 20 | Zach Prokop | 4072 | C | 0:56.906 |
| 21 | Andrew Peakman | 9181 | A | 0:56.945 |
| 22 | Rogan McIntosh | 28509 | C | 0:56.960 |
| 23 | Luke Sullivan | 22447 | C | 0:57.109 |
| 24 | fernando andrade | 3449 | C | 0:57.343 |
| 25 | Jake Worden | 24316 | B | 0:57.828 |
| 26 | Trent Adams | 20274 | B | 0:57.976 |
| 27 | Ian Holm | 6668 | C | 0:58.187 |
| 28 | Anthony Picchione | 27702 | C | 0:58.414 |
| 29 | Anthony Twidle | 4100 | A | 0:58.453 |
| 30 | kristian baso | 17277 | B | 0:58.765 |
| 31 | Steven Drew | 32374 | C | 0:59.156 |
| 32 | Jeremy Gwiozdowski | 7750 | C | 0:59.179 |
| 33 | Shawn Smith | 25297 | C | 0:59.218 |
| 34 | Brady White | 10163 | A | 0:59.265 |
| 35 | Kurtis Thiele | 1583 | A | 0:59.328 |
| 36 | adrian wilson | 13890 | C | 0:59.429 |
| 37 | Jordyn Burrow | 11945 | B | 1:00.117 |
| 38 | Neal Wells | 5199 | A | 1:01.125 |
| 39 | Chase Morales | 21437 | C | 1:01.125 |
| 40 | Jack Hawthorne | 27093 | A | 1:05.593 |
| 41 | Connor Wells | 20897 | B | 1:15.445 |
| 42 | Christian Reed | 9202 | A | 1:25.726 |
| 43 | Reid Young | 2535 | A | No Sessions |
| 44 | caleb hall | 10047 | A | No Sessions |
| 45 | Neil Fitzpatrick | 10123 | C | No Sessions |
| 46 | Gavin Smith | 10250 | B | No Sessions |
| 47 | Unclaimed Account | 14359 | C | No Sessions |
| 48 | Dale Mullins | 15496 | C | No Sessions |
| 49 | Seth Garrett | 18588 | A | No Sessions |
| 50 | Jonathan Alexander | 29287 | A | No Sessions |
| 51 | Thomas McBain | 30633 | B | No Sessions |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Josh Boaz | 7058 | 25 |
| 2 | Trevor Shaffer | 22919 | 22 |
| 3 | Antony Maso | 27750 | 20 |
| 4 | Benny Geale | 1136 | 18 |
| 5 | Evan Welle | 19854 | 16 |
| 6 | Nathan Guy | 12523 | 15 |
| 7 | Brandon Nigrin | 22612 | 14 |
| 8 | Joseph Wagner | 13750 | 13 |
| 9 | Oskar Chwalik | 27083 | 12 |
| 10 | John Hileman | 31403 | 11 |
| 11 | Charles Boswell | 16519 | 10 |
| 12 | Trevor Spencer | 31221 | 9 |
| 13 | Daniel Paz | 25560 | 8 |
| 14 | Kyle Howard | 21415 | 7 |
| 15 | Aironas bukauskas | 19160 | 6 |
| 16 | Henry Polderman | 22155 | 5 |
| 17 | John Murray | 20057 | 4 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | jamal qualamire twester chenster barthalamew the 3rd jr #blm | 12235 | 25 |
| 2 | Ashe Deering | 22159 | 22 |
| 3 | Chase Blakely | 10410 | 20 |
| 4 | Kevin Gonzalez | 23185 | 18 |
| 5 | Colby egeland | 23901 | 16 |
| 6 | Julien Beaumer | 22513 | 15 |
| 7 | Austin Ecklund | 23267 | 14 |
| 8 | Zach Prokop | 4072 | 13 |
| 9 | Robert Wilson | 8313 | 12 |
| 10 | Andrew Peakman | 9181 | 11 |
Aironas has been suspended for a week
Demo Time:2:48-3:10
Aironas has been given a warning
Demo Time:6:10
John has been suspended for 1 week for taking out a leader as a lapper
Demo Time:16:11