| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Daniel Irvine | 7108 | C | 1:16.914 |
| 2 | Seth Garrett | 18588 | A | 1:18.398 |
| 3 | Alec Horn | 19554 | C | 1:18.812 |
| 4 | John Hileman | 31403 | C | 1:19.523 |
| 5 | Chris Post | 22504 | C | 1:20.195 |
| 6 | Erin Rockafellow | 25349 | C | 1:20.320 |
| 7 | Noah McLaughlin | 30022 | C | 1:20.687 |
| 8 | Trevin Thompson | 28741 | C | 1:21.023 |
| 9 | Jacob melton | 19865 | B | 1:21.570 |
| 10 | Dash McMillin | 21967 | C | 1:21.593 |
| 11 | Fishin Barry | 5253 | C | 1:21.648 |
| 12 | Tanner Thorsen | 16669 | C | 1:22.078 |
| 13 | Brett Thomas | 13211 | C | 1:22.257 |
| 14 | caleb hall | 10047 | A | 1:22.984 |
| 15 | Unclaimed Account | 34999 | C | 1:22.992 |
| 16 | alec zellner | 28734 | C | 1:23.078 |
| 17 | Ryan Swanson | 34325 | C | 1:23.203 |
| 18 | Noah Bindas | 28277 | C | 1:23.328 |
| 19 | Troy Bienert | 35546 | C | 1:23.960 |
| 20 | Dominic Paolini | 22903 | C | 1:24.101 |
| 21 | Noah Smerdon | 29577 | C | 1:24.148 |
| 22 | Zach Fischer | 15392 | C | 1:24.968 |
| 23 | Colt Hans | 30353 | C | 1:24.984 |
| 24 | Alex Griffiths | 36676 | C | 1:28.054 |
| 25 | Brent Heintzelman | 683 | A | 1:28.742 |
| 26 | Blake O'Brien | 17921 | C | 1:30.679 |
| 27 | Noah Janss | 45740 | C | 1:34.296 |
| 28 | Nick Tomasunas | 8501 | C | 1:36.781 |
| 29 | Noah Napoli | 14996 | C | 1:51.015 |
| 30 | Tomas meneses | 221 | C | No Sessions |
| 31 | fernando andrade | 3449 | C | No Sessions |
| 32 | Giancarlo Harrison | 18484 | B | No Sessions |
| 33 | kyel lins | 29914 | C | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Matias Janice | 17932 | A | 1:15.781 |
| 2 | braden castellaneta | 13568 | C | 1:16.234 |
| 3 | devin simonson | 21275 | C | 1:17.687 |
| 4 | Seth Garrett | 18588 | A | 1:18.398 |
| 5 | Alec Horn | 19554 | C | 1:18.812 |
| 6 | John Hileman | 31403 | C | 1:19.523 |
| 7 | Chris Post | 22504 | C | 1:20.195 |
| 8 | Ashe Deering | 22159 | C | 1:20.273 |
| 9 | Erin Rockafellow | 25349 | C | 1:20.320 |
| 10 | Noah McLaughlin | 30022 | C | 1:20.687 |
| 11 | Trevin Thompson | 28741 | C | 1:21.023 |
| 12 | Jett Wisdom | 32889 | C | 1:21.195 |
| 13 | Jacob melton | 19865 | B | 1:21.570 |
| 14 | Dash McMillin | 21967 | C | 1:21.593 |
| 15 | Fishin Barry | 5253 | C | 1:21.648 |
| 16 | Brett Thomas | 13211 | C | 1:22.257 |
| 17 | caleb hall | 10047 | A | 1:22.984 |
| 18 | Unclaimed Account | 34999 | C | 1:22.992 |
| 19 | alec zellner | 28734 | C | 1:23.078 |
| 20 | Ryan Swanson | 34325 | C | 1:23.203 |
| 21 | Noah Bindas | 28277 | C | 1:23.328 |
| 22 | Troy Bienert | 35546 | C | 1:23.960 |
| 23 | Noah Smerdon | 29577 | C | 1:24.148 |
| 24 | bocquet jean michel | 22931 | C | 1:24.718 |
| 25 | Zach Fischer | 15392 | C | 1:24.968 |
| 26 | Colt Hans | 30353 | C | 1:24.984 |
| 27 | Alex Griffiths | 36676 | C | 1:28.054 |
| 28 | Brent Heintzelman | 683 | A | 1:28.742 |
| 29 | Blake O'Brien | 17921 | C | 1:30.679 |
| 30 | Nick Tomasunas | 8501 | C | 1:36.781 |
| 31 | Noah Napoli | 14996 | C | 1:51.015 |
| 32 | fernando andrade | 3449 | C | No Sessions |
| 33 | Grant Womeldorf | 21653 | C | No Sessions |
| 34 | jeffrey bruns | 31947 | C | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Joseph Wagner | 13750 | C | 1:20.031 |
| 2 | Tyson Parliament | 20904 | C | 1:21.421 |
| 3 | Tyler Blowers | 32835 | C | 1:22.062 |
| 4 | Tanner Scott | 45996 | C | 1:22.109 |
| 5 | Ethan Holland | 16925 | B | 1:22.328 |
| 6 | Luke Fauser | 46003 | C | 1:22.515 |
| 7 | Jason Stubbs | 28851 | C | 1:22.523 |
| 8 | Jake Spease | 30371 | C | 1:22.820 |
| 9 | jonathan hernandez | 33887 | C | 1:23.445 |
| 10 | Damion Lawyer | 33936 | C | 1:23.789 |
| 11 | Nathan McLaughlin | 31541 | C | 1:23.875 |
| 12 | Jadon cooper | 36624 | C | 1:24.062 |
| 13 | Connor Austin | 15904 | C | 1:24.187 |
| 14 | Tyler More | 31898 | C | 1:24.320 |
| 15 | Trestin Beets | 33825 | C | 1:24.546 |
| 16 | Clement Cogo | 32562 | C | 1:24.992 |
| 17 | Isaac Lawyer | 43399 | C | 1:25.281 |
| 18 | chase odom | 5369 | C | 1:25.828 |
| 19 | brayden tharp | 26349 | C | 1:26.187 |
| 20 | Zac Palm | 17309 | C | 1:26.679 |
| 21 | Alexander Lagerkvist | 31538 | B | 1:26.812 |
| 22 | Billy Kwiecinski | 45719 | C | 1:27.148 |
| 23 | James Layle | 32685 | C | 1:27.312 |
| 24 | Dakota Washburn | 23340 | C | 1:27.640 |
| 25 | Nicklas Langstrup | 27130 | C | 1:27.734 |
| 26 | Brandon ma | 16133 | C | 1:27.843 |
| 27 | Ricky Hardman | 13567 | C | 1:27.921 |
| 28 | Jace Williams | 43203 | C | 1:28.218 |
| 29 | tukker mclean | 33089 | C | 1:28.625 |
| 30 | Zach Rexroad | 21562 | C | 1:28.726 |
| 31 | caiden gross | 39599 | C | 1:30.156 |
| 32 | Reed Sandrolini | 16147 | C | 1:30.531 |
| 33 | todd miller | 35157 | C | 1:30.601 |
| 34 | Cash Woods | 49224 | C | 1:30.601 |
| 35 | Chris Petrie | 35266 | C | 1:31.093 |
| 36 | Robert Good | 49261 | C | 1:31.929 |
| 37 | Braxton Knapp | 23492 | C | 1:32.945 |
| 38 | Noah Janss | 45740 | C | 1:34.296 |
| 39 | Mitchell Helmer | 33143 | C | 1:35.265 |
| 40 | enrique famador | 40266 | C | 1:35.812 |
| 41 | Gauge Fuller | 37921 | C | 1:36.382 |
| 42 | Coby Gilsdorf | 43144 | C | 1:39.250 |
| 43 | Ashton Arruda | 35200 | C | 1:39.312 |
| 44 | cole hammond | 38970 | C | 1:39.937 |
| 45 | Jacob Kingsfield | 39754 | C | 1:40.031 |
| 46 | Harrison Gafford | 37181 | C | 1:41.718 |
| 47 | Ryan Stewart | 35288 | C | 1:43.804 |
| 48 | greed jay | 29237 | C | 1:45.593 |
| 49 | Hunter Plomb | 18901 | C | 1:45.804 |
| 50 | Dylan Hickman | 40255 | C | 1:51.031 |
| 51 | Landen Summerlin | 25017 | C | 1:52.562 |
| 52 | Krystian Hilaman | 25795 | C | 2:03.960 |
| 53 | Tomas meneses | 221 | C | No Sessions |
| 54 | JoJo Dashosh | 17892 | C | No Sessions |
| 55 | Caleb Bates | 22064 | C | No Sessions |
| 56 | Johnny Mayo | 23155 | B | No Sessions |
| 57 | Sonny Spicer | 23831 | C | No Sessions |
| 58 | Trey Padilla | 25103 | C | No Sessions |
| 59 | ryan hudson | 28300 | C | No Sessions |
| 60 | Elijah Hall | 29659 | C | No Sessions |
| 61 | Sebastien Racine | 30368 | C | No Sessions |
| 62 | Johnny Buschkühl | 31742 | C | No Sessions |
| 63 | Owen Harnishfeger | 32456 | C | No Sessions |
| 64 | Tristan Raycraft | 33540 | C | No Sessions |
| 65 | Landon Bartol | 34215 | C | No Sessions |
| 66 | Ben Kongmany | 35560 | C | No Sessions |
| 67 | Corey Brennan | 35731 | C | No Sessions |
| 68 | Ryder Bergemeier | 36358 | C | No Sessions |
| 69 | Brad Rosembarg | 37110 | C | No Sessions |
| 70 | Luke Peterson | 39900 | C | No Sessions |
| 71 | landen walters | 40532 | C | No Sessions |
| 72 | Christhian Madalena | 42537 | C | No Sessions |
| 73 | Anthony Scapin | 46764 | C | No Sessions |
| 74 | ashton jordan | 49891 | C | No Sessions |
| Position | Name | UID | License | Time |
|---|---|---|---|---|
| 1 | Kyle Carter | 22389 | C | 1:20.679 |
| 2 | Tyler Blowers | 32835 | C | 1:22.062 |
| 3 | Tanner Scott | 45996 | C | 1:22.109 |
| 4 | Luke Fauser | 46003 | C | 1:22.515 |
| 5 | Jason Stubbs | 28851 | C | 1:22.523 |
| 6 | Jake Spease | 30371 | C | 1:22.820 |
| 7 | jonathan hernandez | 33887 | C | 1:23.445 |
| 8 | Damion Lawyer | 33936 | C | 1:23.789 |
| 9 | Nathan McLaughlin | 31541 | C | 1:23.875 |
| 10 | Jadon cooper | 36624 | C | 1:24.062 |
| 11 | Tyler More | 31898 | C | 1:24.320 |
| 12 | Trestin Beets | 33825 | C | 1:24.546 |
| 13 | Isaac Lawyer | 43399 | C | 1:25.281 |
| 14 | Chase Morales | 21437 | C | 1:25.796 |
| 15 | chase odom | 5369 | C | 1:25.828 |
| 16 | brayden tharp | 26349 | C | 1:26.187 |
| 17 | carl novak | 24545 | C | 1:26.375 |
| 18 | Zac Palm | 17309 | C | 1:26.679 |
| 19 | Alexander Lagerkvist | 31538 | B | 1:26.812 |
| 20 | Billy Kwiecinski | 45719 | C | 1:27.148 |
| 21 | Dakota Washburn | 23340 | C | 1:27.640 |
| 22 | Nicklas Langstrup | 27130 | C | 1:27.734 |
| 23 | Ricky Hardman | 13567 | C | 1:27.921 |
| 24 | Jace Williams | 43203 | C | 1:28.218 |
| 25 | Kevin Eding | 20486 | C | 1:28.484 |
| 26 | tukker mclean | 33089 | C | 1:28.625 |
| 27 | Zach Rexroad | 21562 | C | 1:28.726 |
| 28 | caiden gross | 39599 | C | 1:30.156 |
| 29 | todd miller | 35157 | C | 1:30.601 |
| 30 | Chris Petrie | 35266 | C | 1:31.093 |
| 31 | Robert Good | 49261 | C | 1:31.929 |
| 32 | Braxton Knapp | 23492 | C | 1:32.945 |
| 33 | enrique famador | 40266 | C | 1:35.812 |
| 34 | Gauge Fuller | 37921 | C | 1:36.382 |
| 35 | Coby Gilsdorf | 43144 | C | 1:39.250 |
| 36 | Ashton Arruda | 35200 | C | 1:39.312 |
| 37 | Jacob Kingsfield | 39754 | C | 1:40.031 |
| 38 | Harrison Gafford | 37181 | C | 1:41.718 |
| 39 | Colten Tocco | 28320 | C | 1:42.679 |
| 40 | Hunter Plomb | 18901 | C | 1:45.804 |
| 41 | Dylan Hickman | 40255 | C | 1:51.031 |
| 42 | Landen Summerlin | 25017 | C | 1:52.562 |
| 43 | JJ Dempsey | 11964 | C | No Sessions |
| 44 | Christian Dresser | 17809 | C | No Sessions |
| 45 | JoJo Dashosh | 17892 | C | No Sessions |
| 46 | Caleb Bates | 22064 | C | No Sessions |
| 47 | Sonny Spicer | 23831 | C | No Sessions |
| 48 | Trey Padilla | 25103 | C | No Sessions |
| 49 | Sebastien Racine | 30368 | C | No Sessions |
| 50 | Landon Bartol | 34215 | C | No Sessions |
| 51 | Ben Kongmany | 35560 | C | No Sessions |
| 52 | Brad Rosembarg | 37110 | C | No Sessions |
| 53 | landen walters | 40532 | C | No Sessions |
| 54 | Anthony Scapin | 46764 | C | No Sessions |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Seth Garrett | 18588 | 25 |
| 2 | Erin Rockafellow | 25349 | 22 |
| 3 | Noah McLaughlin | 30022 | 20 |
| 4 | alec zellner | 28734 | 18 |
| 5 | caleb hall | 10047 | 16 |
| 6 | Brett Thomas | 13211 | 15 |
| 7 | Ryan Swanson | 34325 | 14 |
| 8 | Tanner Thorsen | 16669 | 13 |
| 9 | Alec Horn | 19554 | 12 |
| 10 | Zach Fischer | 15392 | 11 |
| 11 | Noah Bindas | 28277 | 10 |
| 12 | Dash McMillin | 21967 | 9 |
| 13 | Brent Heintzelman | 683 | 8 |
| 14 | Alex Griffiths | 36676 | 7 |
| 15 | Jacob melton | 19865 | 6 |
| 16 | Troy Bienert | 35546 | 5 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Fishin Barry | 5253 | 25 |
| 2 | braden castellaneta | 13568 | 22 |
| 3 | Noah Bindas | 28277 | 20 |
| 4 | caleb hall | 10047 | 18 |
| 5 | Noah McLaughlin | 30022 | 16 |
| 6 | Erin Rockafellow | 25349 | 15 |
| 7 | Brett Thomas | 13211 | 14 |
| 8 | Jett Wisdom | 32889 | 13 |
| 9 | Alec Horn | 19554 | 12 |
| 10 | Zach Fischer | 15392 | 11 |
| 11 | alec zellner | 28734 | 10 |
| 12 | Ryan Swanson | 34325 | 9 |
| 13 | Alex Griffiths | 36676 | 8 |
| 14 | Dash McMillin | 21967 | 7 |
| 15 | bocquet jean michel | 22931 | 6 |
| 16 | Noah Napoli | 14996 | 5 |
| 17 | Seth Garrett | 18588 | 4 |
| 18 | John Hileman | 31403 | 3 |
| 19 | Trevin Thompson | 28741 | 2 |
| 20 | Blake O'Brien | 17921 | 1 |
| 21 | Jacob melton | 19865 | 1 |
| 22 | Troy Bienert | 35546 | 1 |
| 23 | Brent Heintzelman | 683 | 0 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | Jadon cooper | 36624 | 25 |
| 2 | Ethan Holland | 16925 | 22 |
| 3 | Tyler More | 31898 | 20 |
| 4 | Tanner Scott | 45996 | 18 |
| 5 | Tyler Blowers | 32835 | 16 |
| 6 | jonathan hernandez | 33887 | 15 |
| 7 | Joseph Wagner | 13750 | 14 |
| 8 | Connor Austin | 15904 | 13 |
| 9 | Tyson Parliament | 20904 | 12 |
| 10 | Nathan McLaughlin | 31541 | 11 |
| 11 | Jake Spease | 30371 | 10 |
| 12 | Clement Cogo | 32562 | 9 |
| 13 | Zac Palm | 17309 | 8 |
| 14 | Damion Lawyer | 33936 | 7 |
| 15 | tukker mclean | 33089 | 6 |
| 16 | Zach Rexroad | 21562 | 5 |
| 17 | Ethan Commodore | 23829 | 4 |
| 18 | Bryce lizarraga | 48865 | 3 |
| 19 | Nicklas Langstrup | 27130 | 2 |
| 20 | Trestin Beets | 33825 | 1 |
| 21 | Luke Fauser | 46003 | 1 |
| Position | Name | UID | Points |
|---|---|---|---|
| 1 | jonathan hernandez | 33887 | 25 |
| 2 | Tyler Blowers | 32835 | 22 |
| 3 | Tanner Scott | 45996 | 20 |
| 4 | Kyle Carter | 22389 | 18 |
| 5 | Tyler More | 31898 | 16 |
| 6 | Jake Spease | 30371 | 15 |
| 7 | Jason Stubbs | 28851 | 14 |
| 8 | Zac Palm | 17309 | 13 |
| 9 | Damion Lawyer | 33936 | 12 |
| 10 | carl novak | 24545 | 11 |
| 11 | Nicklas Langstrup | 27130 | 10 |
| 12 | Isaac Lawyer | 43399 | 9 |
| 13 | Zach Rexroad | 21562 | 8 |
| 14 | caiden gross | 39599 | 7 |
| 15 | Nathan McLaughlin | 31541 | 6 |
| 16 | Bryce lizarraga | 48865 | 5 |
| 17 | Jadon cooper | 36624 | 4 |
1 week ban for cutting the bails to take out another racer
Demo Time:15.16-15.40